A Visual Catalog of Electrode Holders
- April 23, 2013
EHB1![]() | EHBF ![]() | FOIMPH ![]() |
MBMPH5-7 ![]() | MEH145 ![]() | MEH1F45 ![]() |
MEH1R ![]() | MEH1RF ![]() | MEH1S ![]() |
MEH1SF ![]() | MEH2R ![]() | MEH2RF ![]() |
MEH2RFW ![]() | MEH2RW ![]() | MEH2S ![]() |
MEH2SF ![]() | MEH2SFW ![]() | MEH2SW ![]() |
MEH345 ![]() | MEH3F45 ![]() | MEH3FW45 ![]() |
MEH3R ![]() | MEH3RF ![]() | MEH3RFW ![]() |
MEH3RW ![]() | MEH3S ![]() | MEH3SBW ![]() |
MEH3SF ![]() | MEH3SFW ![]() | MEH3SW ![]() |
MEH3W45 ![]() | MEH3W45 ![]() | MEH6RFW ![]() |
MEH6SF ![]() | MEH7 ![]() | MEH7W ![]() |
MEH8 ![]() | MEH900R![]() | MEH900S ![]() |
MPH1 ![]() | MPH3 ![]() | MPH4 ![]() |
MPH6P ![]() | MPH6R ![]() | MPH6S ![]() |
| 2505 0.25" diameter (6.3mm) SAE #8/32 thread x 4" (10cm) For WPI and Märzhäuser manipulators | 5444 0.1875" diameter (4.8mm) SAE #8/32 thread x 4" (10cm) For Narishige and Zeisse manipulators | |
Close











































