Stimulator/Isolator Comparison Chart
- April 29, 2013
WPI offers a range of isolators and stimulators. Use the chart below to find the components that are compatible.
| Isolators | Features | Input | Output | Compatible Stimulators |
|---|---|---|---|---|
DLS100![]() | Biphasic, Digital Analog Modeling | Digital from DS8000 | 0-100V 1μA - 10mA | |
A320![]() | SIU/Built-in stimulator | TTL | 0-100V 1μA - 10mA | A310 |
A365![]() | Mono/Biphasic | TTL | ±100V 1μA - 10mA | A310 |
A385![]() | High Current | TTL | ±36V 10μA - 100mA | A310 |
A395![]() | Analog | Analog ±10V | ±70V 1μA - 10mA | A310 |
Duo773![]() | Intracellular Amplifier | Analog 0-1V | ±500nA | A310 |
Close






